
Welcome note from TET
I would like to take this opportunity to welcome students, parents, engineering stakeholders and the public at large to our Transport Engineering and Technology department webpage. Our department is one of the academic departments at the National Institute of Transport and is mainly concerned with offering education and training in engineering, technology and transport related courses. With the possession of strong base of academic staff educated from various national and international universities, we offer education at various levels starting from Basic Technician to Bachelor`s degree level. Thanks to the ongoing curriculum development process, completion and approval of which will enable our department to start offering education at Master’s degree level soon. The long courses we provide at our department are of several engineering disciplines including:
- Automobile Engineering (Basic Technician, Diploma and Degree level)
- Mechanical Engineering (Basic Technician, Diploma and Degree level)
- Auto Electric Engineering (3-year Diploma level)
- Auto Electric Engineering (3-year Diploma level)
- Electronics and Telecommunication Engineering (3-year Diploma level)
- Oil and Gas Engineering (3-year Diploma level)
- Shipbuilding and Repair (3-year Diploma level)
- Pipework Engineering (3-year Diploma level)
- Civil and Transport Engineering (specialised in Road, Railway and Ports) (3-year Diploma level)
- Mechanical and Transport Systems Engineering (Master`s Degree level)
Meet Our Team

Eng. Dr. Omari K. Mash

Eng. Masunya E. Nashon

Eng. Prof. Zacharia M.D. Mganilwa

Eng. Dr. Betram B. Kiswaga
List of Staff from TET Department
Names | Title | Area of Specilization |
---|---|---|
Eng. Dr. Omari K. Mashi | Head of Department | Fluid Power Systems (i.e. Hydraulic & Pneumatic Systems), Mechatronic Systems in Industrial Automation, Design and Manufacturing processes. |
Eng. Masunya E. Nashon | Assistant Head of Department | Farm Power and Machinery and Project Management |
Eng. Prof.Zacharia M. D. Mganilwa | Associate Professor | Machine design and System Engineering. |
Eng. Dr. Betram B. Kiswaga | Lecturer | |
Eng. Dr. Prosper L. Mgaya | ||
Felista Kalatula | Industrial Control | |
Mr. John N.P.D Mahona | ||
Elizabeth Ngatunga | Electronics and Telecommunication |
|
Said Abdulrahman Kaheneko | Ship, underwater vehicle and offshore structures designing | |
Mr. Khamis Faki Hamad | ||
Mr. Ibrahim Joseph Mwasubila | Power plants, Energy Systems, Computer aided design and manufacturing, pumping systems, Water treatment and Industrial systems. |
|
Prisila A. ishabakaki | Electronics and Telecommunication |
|
Eng. Michael Jackson Kyando | Plant Maintenance and System Reliability, Automobile Electrical and Electronics Engineering, Automobile Repair and Maintenance and Engine Management and Diagnosis | |
Eng. Manala Tabu Mbumba | Renewable energies | |
Eng. Chacha Lucas Mwita | Turbo machinery, beam and Machine Element Design, Renewable energy and technologies and HVAC | |
Mr. Emmanuel M. Buberwa | Cathodic Protection System and Metallurgy (Processing and Valorization of Mineral Resources) |
|
Mr. Joseph J. Luanda | ||
Mr. Khalifa Hamisi | ||
Mr. Patrick O. Makule | Tutorial Assistant | BIOFUELS (Biodiesel fuel as sustainable alternative fuel to power internal combustion Engines) |
Mr. Paul Wilson | Engine management (Diesel and Petrol Engine), Transmission and drive train (Manual and Automatic), Engine testing and diagnosis, Industrial equipment maintenance and Road safety management |
|
Mr. Mhoja Mahona | ||
Mr. Johnson Joackim Kasali | ||
Mr Nyimila Anonsisye | ||
Mr. Walter S. Maanga | ||
Ms. Grace Kibweja | ||
Mr. Jairos Kagoma | ||
Ms. Aisha B. Kabange | ||
Mr. Lameck Lugeiyamu |